Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Erga Omnes FC 9 8 1 0 29-10 W W W W W 25
2 Galados ITB 9 8 0 1 35-10 W W W W L 24
3 X Angkasa FC 9 5 0 4 26-32 W W W L L 15
4 FC Wolverhandsome 9 4 1 4 27-20 W L L W L 13
5 Bandoeng FC (A) 9 5 1 3 22-23 W D W L L 12
6 JCICB Football 9 3 1 5 22-20 W D L W W 10
7 Bandoeng FC (B) 9 3 1 5 19-22 W L L W L 10
8 Tsevneeg SC 9 2 2 5 19-27 L L D L L 8
9 Cisanti Klub Mengbal 9 2 2 5 11-28 L D D L W 8
10 Idolla FC 9 0 1 8 14-32 L L L L L 1
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Galados ITB 7 6 0 1 23-7 W W W W W 18
2 Erga Omnes FC 5 4 1 0 11-5 D W W W W 13
3 Bandoeng FC (B) 4 2 1 1 12-11 D W W L 7
4 FC Wolverhandsome 3 1 1 1 9-10 W D L 4
5 Tsevneeg SC 5 1 1 3 11-17 W L L L D 4
6 Bandoeng FC (A) 2 1 0 1 4-9 W L 3
7 X Angkasa FC 4 1 0 3 9-20 L L W L 3
8 Cisanti Klub Mengbal 4 1 0 3 2-15 W L L L 3
9 JCICB Football 4 0 1 3 5-11 L L L D 1
10 Idolla FC 7 0 0 7 10-23 L L L L L 0
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 Bandoeng FC (A) 7 4 1 2 18-14 W W D W L 13
2 Erga Omnes FC 4 4 0 0 18-5 W W W W 12
3 X Angkasa FC 5 4 0 1 17-12 W W W W L 12
4 FC Wolverhandsome 6 3 0 3 18-10 L W L W L 9
5 JCICB Football 5 3 0 2 17-9 L W L W W 9
6 Galados ITB 2 2 0 0 12-3 W W L 6
7 Cisanti Klub Mengbal 5 1 2 2 9-13 L L D D W 5
8 Tsevneeg SC 4 1 1 2 8-10 W D L L 4
9 Bandoeng FC (B) 5 1 0 4 7-11 L L W L L 3
10 Idolla FC 2 0 1 1 4-9 D L 1