FT  

Muhammad Fauzi 14'
Zaenal Arifin Ryandi 17'
(assist: Muhammad Bikri Ash S)
Muhammad Bikri Ash S 38'

3 - 3

3 - 3
CA CA

Prada Java Johan 7'
(assist: Ikrima Nofiansyah)
Muhammad Parhan 31'
(assist: Dwicky Wejoseno)
Prada Java Johan 38'
(assist: Muhammad Fauzi)

Standings


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 DKR 1 13 9 2 2 34-22 W W D L L 29
2 FP 13 9 1 3 36-21 W L L L W 28
3 CHX 13 9 0 4 45-31 L W W W L 27
4 CA 13 7 5 1 29-18 W D W D W 26
5 F 35 12 7 4 1 31-9 W W W W W 25
6 Ranax 13 6 2 5 42-31 L L L W L 20
7 NFC 12 6 2 4 33-31 D W D W W 20
8 FUTSAL Unip Pend 13 5 2 6 26-21 W L D D L 17
9 PRB 11 5 0 6 26-28 L W W L L 15
10 BC 13 4 2 7 23-36 W W L L W 14
11 SNC VLC 13 2 2 9 24-42 L L L L L 8
12 F 15 12 2 2 8 17-38 L L W L D 8
13 ALPA PLUS 12 2 1 9 13-34 L W L D W 7
14 FBR 13 1 3 9 20-37 L L L D L 6
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 FP 6 5 0 1 19-8 W W W W L 15
2 DKR 1 7 5 0 2 18-10 W W W L L 15
3 CHX 6 4 0 2 18-13 W W L W L 12
4 F 35 6 3 2 1 14-4 L W D W W 11
5 Ranax 7 3 1 3 24-17 W W L L W 10
6 CA 6 2 3 1 12-9 D D L W W 9
7 PRB 7 3 0 4 17-18 W L L W L 9
8 FUTSAL Unip Pend 6 2 1 3 11-11 W L L L D 7
9 SNC VLC 7 2 1 4 17-19 W W L L L 7
10 BC 7 2 1 4 9-21 L D W W L 7
11 FBR 6 1 2 3 11-15 L W D L D 5
12 NFC 6 1 2 3 15-23 L L D D W 5
13 F 15 6 1 1 4 7-21 L L L W D 4
14 ALPA PLUS 5 1 0 4 7-11 L L L L W 3
# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 CA 7 5 2 0 17-9 W W D W D 17
2 NFC 6 5 0 1 18-8 W W L W W 15
3 CHX 7 5 0 2 27-18 L W L W W 15
4 F 35 6 4 2 0 17-5 W D W W W 14
5 DKR 1 6 4 2 0 16-12 W W W D D 14
6 FP 7 4 1 2 17-13 W W L L W 13
7 FUTSAL Unip Pend 7 3 1 3 15-10 L W W D L 10
8 Ranax 6 3 1 2 18-14 W W D L L 10
9 BC 6 2 1 3 14-15 W L L L W 7
10 PRB 4 2 0 2 9-10 L W W L 6
11 F 15 6 1 1 4 10-17 D L W L L 4
12 ALPA PLUS 7 1 1 5 6-23 L L L W D 4
13 FBR 7 0 1 6 9-22 L L L L L 1
14 SNC VLC 6 0 1 5 7-23 D L L L L 1