Standings


Group A


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HIMAFI 3 3 0 0 7-4 W W W W L 9
2 HMS 3 2 0 1 8-5 W W L W L 6
3 HMIF 3 1 0 2 8-9 L L W 3
4 KMM 3 0 0 3 6-11 L L L 0

Group B


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HMMI 4 3 1 0 14-9 W W D W 10
2 HMFT 4 2 1 1 13-9 W W D L 7
3 IMA-G 3 1 0 2 9-14 L L W 3
4 IMT-SIGNUM 3 0 0 3 9-12 L L L 0

Group C


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HMME 5 2 1 2 6-10 D L W W L 7
2 HMTL 4 1 2 1 7-5 D D W L 5
3 HIMATEK 4 1 1 2 10-9 W D L L 4
4 HMM 3 1 0 2 8-9 L W L 3

Group D


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HIMA-TG Terra 5 4 1 0 12-3 W D W W W 13
2 HMTG GEA 4 2 0 2 8-6 L W W L 6
3 MTM 4 1 1 2 5-10 D L W L 4
4 MTI 3 0 0 3 3-12 L L L 0

Group E


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 KMPN Ottolilienthal 4 3 0 1 14-9 W W W L 9
2 IMG 4 2 0 2 13-9 W L W L 6
3 HMP PANGRIPTA LOKA 3 1 0 2 9-14 L W L 3
4 HIMASTRON 3 0 0 3 4-13 L L L 0

Group F


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HMT 5 5 0 0 15-6 W W W W W 15
2 IMMG 5 4 0 1 17-9 W L W W W 12
3 HMO TRITON 3 1 0 2 4-11 W L L 3
4 KMSR 3 0 0 3 9-16 L L L 0

Group G


# Club M M S K Gol Form Poin
# Club M M S K Gol Form Poin
1 HMTM PATRA 3 3 0 0 14-7 W W W 9
2 HIMATIKA 3 1 0 2 11-12 W L L 3
3 KMKL 2 0 0 2 7-11 L L 0