Top Scorer


# Name Club Position Goal(Pen)
# Name Club Position Goal(Pen)
1 Thiago Laplace Argentina U-17 Midfielder 1
2 Santiago López Argentina U-17 Forward 1
3 Ian Subiabre Argentina U-17 Forward 1
4 Agustín Ruberto Argentina U-17 Forward 1

Top Assist


# Name Club Position Total
# Name Club Position Total
1 Ian Subiabre Argentina U-17 Forward 1

Tackles


# Name Club Position Total
# Name Club Position Total
1 Juan Villalba Argentina U-17 Defender 3
2 Marcel Regula Poland U-17 Midfielder 2
3 Maksymilian Sznaucner Poland U-17 Midfielder 2
4 Krzysztof Kolanko Poland U-17 Forward 2
5 Tobías Palacio Argentina U-17 Defender 2

Intercepts


# Name Club Position Total
# Name Club Position Total
1 Dominik Szala Poland U-17 Defender 5
2 Jakub Krzyzanowski Poland U-17 Defender 4
3 Igor Orlikowski Poland U-17 Defender 4
4 Igor Brzyski Poland U-17 Midfielder 3
5 Krzysztof Kolanko Poland U-17 Forward 3

Successful Passes


# Name Club Position Total
# Name Club Position Total
1 Jakub Krzyzanowski Poland U-17 Defender 30
2 Dominik Szala Poland U-17 Defender 30
3 Krzysztof Kolanko Poland U-17 Forward 27
4 Karol Borys Poland U-17 Midfielder 26
5 Valente Pierani Argentina U-17 Defender 25

Clearances


# Name Club Position Total
# Name Club Position Total
1 Ulises Giménez Argentina U-17 Defender 2
2 Igor Orlikowski Poland U-17 Defender 2
3 Jakub Krzyzanowski Poland U-17 Defender 2
4 Dominik Szala Poland U-17 Defender 2
5 Daniel Mikolajewski Poland U-17 Forward 1

Saves


# Name Club Position Total
# Name Club Position Total
1 Michal Matys Poland U-17 Goalkeeper 8
2 Jeremías Florentín Argentina U-17 Goalkeeper 4
3 Juan Villalba Argentina U-17 Defender 1

Shots on Target


# Name Club Position Total
# Name Club Position Total
1 Mateusz Skoczylas Poland U-17 Midfielder 3
2 Santiago López Argentina U-17 Forward 2
3 Agustín Ruberto Argentina U-17 Forward 2
4 Daniel Mikolajewski Poland U-17 Forward 1
5 Ulises Giménez Argentina U-17 Defender 1

Recoveries


# Name Club Position Total
# Name Club Position Total
1 Maksymilian Sznaucner Poland U-17 Midfielder 1
2 Igor Brzyski Poland U-17 Midfielder 1
3 Karol Borys Poland U-17 Midfielder 1
4 Mike Huras Poland U-17 Forward 1
5 Valentino Acuña Argentina U-17 Midfielder 1

Aerial Duels Won


# Name Club Position Total
# Name Club Position Total
1 Michal Gurgul Poland U-17 Defender 1
2 Juan Villalba Argentina U-17 Defender 1

Successful Crosses


# Name Club Position Total
# Name Club Position Total
1 Michal Gurgul Poland U-17 Defender 1
2 Marcel Regula Poland U-17 Midfielder 1

Offsides


# Name Club Position Total
# Name Club Position Total
1 Agustín Ruberto Argentina U-17 Forward 1

Red Cards


# Name Club Position Total
# Name Club Position Total

Yellow Cards


# Name Club Position Total
# Name Club Position Total
1 Mateusz Skoczylas Poland U-17 Midfielder 1
2 Ulises Giménez Argentina U-17 Defender 1

Dribbles Success


# Name Club Position Total
# Name Club Position Total
1 Karol Borys Poland U-17 Midfielder 2
2 Ian Subiabre Argentina U-17 Forward 2
3 Agustín Ruberto Argentina U-17 Forward 2
4 Jakub Krzyzanowski Poland U-17 Defender 1
5 Mateusz Skoczylas Poland U-17 Midfielder 1

Top Rating


# Name Club Position Avg Rating
# Name Club Position Avg Rating
1 Ian Subiabre Argentina U-17 Forward 10.0
2 Jakub Krzyzanowski Poland U-17 Defender 8.5
3 Juan Villalba Argentina U-17 Defender 7.9
4 Agustín Ruberto Argentina U-17 Forward 7.8
5 Michal Matys Poland U-17 Goalkeeper 7.7

Top Key Passes


# Name Club Position Total
# Name Club Position Total
1 Ian Subiabre Argentina U-17 Forward 3
2 Igor Brzyski Poland U-17 Midfielder 2
3 Jakub Krzyzanowski Poland U-17 Defender 2
4 Mateusz Skoczylas Poland U-17 Midfielder 1
5 Karol Borys Poland U-17 Midfielder 1